<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read+Comment</title>
	<atom:link href="http://readandcomment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://readandcomment.com</link>
	<description>Hassle-free publishing and commenting on your documents</description>
	<lastBuildDate>Tue, 28 Jun 2011 16:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seeking comments on Human Rights around the world</title>
		<link>http://readandcomment.com/2011/06/09/seeking-comments-on-human-rights-around-the-world/</link>
		<comments>http://readandcomment.com/2011/06/09/seeking-comments-on-human-rights-around-the-world/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:06:24 +0000</pubDate>
		<dc:creator>Site administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital engagement]]></category>
		<category><![CDATA[fco]]></category>
		<category><![CDATA[read and comment]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://readandcomment.com/?p=148</guid>
		<description><![CDATA[The British Foreign &#38; Commonwealth Office has been using an enhanced version of the Read+Comment platform to host debate around its annual report on human rights around the world. Project lead Amelia Bate has blogged about the project: We wanted &#8230; <a href="http://readandcomment.com/2011/06/09/seeking-comments-on-human-rights-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The British Foreign &amp; Commonwealth Office has been using an enhanced version of the Read+Comment platform to host debate around its <a href="http://fcohrdreport.readandcomment.com/">annual report on human rights around the world</a>.</p>
<p><a href="/wp-content/uploads/Human-Rights-and-Democracy-The-2010-Foreign-Commonwealth-Office-Report.png"><img title="Human Rights and Democracy  The 2010 Foreign &amp; Commonwealth Office Report" src="/wp-content/uploads/Human-Rights-and-Democracy-The-2010-Foreign-Commonwealth-Office-Report-837x1024.png" alt="Human Rights and Democracy The 2010 Foreign &amp; Commonwealth Office Report" width="512" height="626" /></a></p>
<p><a href="http://blogs.fco.gov.uk/roller/bate/entry/human_rights_reporting_a_reflection">Project lead Amelia Bate has blogged about the project</a>:</p>
<blockquote><p>We wanted to make the FCO’s human rights report more visible, accessible  and easy to distribute. We wanted to provide regular updates on our<a href="http://fcohrdreport.readandcomment.com/human-rights-in-countries-of-concern/"> countries of concern</a> to keep stakeholders and public informed throughout year, rather than  just on an annual basis (the first updates were published on 31 March).  We wanted to reach a large and engaged online audience, and to make the  report easy to read, print and share – both in the UK and overseas.</p>
<p>After some discussion, we decided we wanted to make the report  commentable for the first time. Crucially, this gives stakeholders and  the public a direct route to leave feedback for policymakers. It also  upholds our values of supporting democracy and freedom of expression,  and supports our transparency objectives.</p>
<p>Finally of  course, we wanted to do things cheaper. It’s no surprise that in the  current climate, the government is looking for more cost-effective ways  of doing things – and so we should. The online report cost significantly  less than the traditional printed version &#8211; and this way, we won’t run  out of copies. It’s also much easier for people to read, share and host  the sections that interest them, whether through Twitter or Facebook or  by embedding it into their own websites.</p></blockquote>
<p>It&#8217;s a great example of using the platform in combination with services like Scribd, YouTube and Twitter to create a polished but good value digital engagement platform, which can adapt to the changing needs of projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://readandcomment.com/2011/06/09/seeking-comments-on-human-rights-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting on guidance for publishing local open data</title>
		<link>http://readandcomment.com/2010/10/14/consulting-on-guidance-for-publishing-local-open-data/</link>
		<comments>http://readandcomment.com/2010/10/14/consulting-on-guidance-for-publishing-local-open-data/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:23:38 +0000</pubDate>
		<dc:creator>Site administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://readandcomment.com/?p=141</guid>
		<description><![CDATA[The Local Government Group is consulting on two sets of detailed guidance for local authorities, who are required to publish open data relating to senior salaries and spending data over the next few months. They were looking for help to &#8230; <a href="http://readandcomment.com/2010/10/14/consulting-on-guidance-for-publishing-local-open-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Local Government Group is <a href="http://lgtransparency.readandcomment.com/">consulting on two sets of detailed guidance for local authorities</a>, who are required to publish open data relating to senior salaries and spending data over the next few months.</p>
<p><a href="http://readandcomment.com/wp-content/uploads/lgtransparency.png"><img class="alignright size-medium wp-image-142" title="lgtransparency" src="http://readandcomment.com/wp-content/uploads/lgtransparency-300x222.png" alt="" width="300" height="222" /></a>They were looking for help to ensure the draft guidance takes account of views from within the sector, and from the wider community with an interest in open data, and we&#8217;re really pleased they chose Read+Comment to help them with the project.</p>
<p>We worked with them to develop a look and feel reflecting their new branding, including partner logos, and helped to load content and provide ongoing support and advice around site moderation and layout.</p>
<p>The result: over 4,000 visits in the first two weeks, with detailed comments being submitted across both documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://readandcomment.com/2010/10/14/consulting-on-guidance-for-publishing-local-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directgov Review on R+C</title>
		<link>http://readandcomment.com/2010/08/23/directgov-review-on-rc/</link>
		<comments>http://readandcomment.com/2010/08/23/directgov-review-on-rc/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:52:06 +0000</pubDate>
		<dc:creator>Site administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[directgov]]></category>
		<category><![CDATA[martha lane fox]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false">http://readandcomment.com/?p=126</guid>
		<description><![CDATA[Martha Lane Fox, the Government&#8217;s Digital Champion, is leading a review of how Directgov can be transformed and redirected to further drive efficiencies in the online delivery of public services. Transform, a new advisory firm formed from the merger of &#8230; <a href="http://readandcomment.com/2010/08/23/directgov-review-on-rc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Screen-shot-2010-08-23-at-14.12.45.png"><img class="alignleft" title="Directgov review" src="/wp-content/uploads/Screen-shot-2010-08-23-at-14.12.45-300x226.png" alt="Directgov review on read+comment" width="300" height="226" /></a>Martha Lane Fox, the Government&#8217;s Digital Champion, is leading a review of how Directgov can be transformed and redirected to further drive efficiencies in the online delivery of public services. <a href="http://www.betransformative.com">Transform</a>, a new advisory firm formed from the merger of CVL and Digital Public, are helping with the review, and we were delighted to offer the <a href="http://directgovreview.readandcomment.com/">Read+Comment platform to help them solicit feedback on four key questions</a>.</p>
<p>The request came in on a Friday morning, the site was set up for the team within hours, and went live 10am on the following Tuesday, <a href="http://twitter.com/DirDigEng/status/21388952643">launched by the Director of Digital Engagement on Twitter</a>.</p>
<p>It&#8217;s a simple example of how the flexibility of Read+Comment makes it a good fit for projects looking for a flexible, good value online platform to host projects seeking public debate around policy issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://readandcomment.com/2010/08/23/directgov-review-on-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private beta underway</title>
		<link>http://readandcomment.com/2010/07/23/private-beta-underway/</link>
		<comments>http://readandcomment.com/2010/07/23/private-beta-underway/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:37:48 +0000</pubDate>
		<dc:creator>Site administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://readandcomment.com/?p=110</guid>
		<description><![CDATA[It&#8217;s exciting times here. The first Commentariat2 launch is just out the door courtesy of the dynamic team at BIS, and as a result we&#8217;ve launched this platform as a way for anyone &#8211; but probably the public sector initially &#8230; <a href="http://readandcomment.com/2010/07/23/private-beta-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s exciting times here. The <a href="http://www.bis.gov.uk/growth">first Commentariat2 launch is just out the door</a> courtesy of the dynamic team at <a href="http://www.bis.gov.uk">BIS</a>, and as a result we&#8217;ve launched this platform as a way for anyone &#8211; but probably the public sector initially &#8211; to get the same kind of flexibility at low cost.</p>
<p>The first set of semi-private beta invites have gone out, so if you want to have a play, just <a href="/contact">get in touch</a>. We&#8217;d love your help on understanding:</p>
<ul>
<li>Is the Read+Comment feature set right? Are these the kinds of tools you need to respond to demands for public feedback?</li>
<li>Does the platform work OK for you? Can you get started and set up your own commentable documents based on the guidance available?</li>
<li>What are the barriers to getting Read+Comment adopted as a platform in your organisation?</li>
<li>Is the price point and business model about right for this audience and the current climate?</li>
</ul>
<p>We hope this is the beginning of a tool that can help to make commentable documents part of everyday life in policy development &#8211; and to do that, we need your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://readandcomment.com/2010/07/23/private-beta-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
